Buy a Project Profile Template and become an expert project profile consultant in a few hours. Our template of project profile or project feasibility report is highly formulated and automated so that anybody having minimum working experience with microsoft excel can edit and prepare project profile of any kind of business, project or plant.
Now prepare project profile of any industry and become an expert consultant of project profile. The business owners can also can make their own project profile themselves. It is easy, perfect and free from errors.
Buy project profile word and excel template now and save 40%
Price:
BDT 1,00,000.00
Payment options:
- Buy with BIKASH mobile payment: 01914 86 79 29 (call 01914867929 after payment)
- Buy with DBBL mobile payment : 01716 75 23 707 (call 01914867929 after payment)
- Buy with credit card, monebookers, etc. online: Instructions
Delivery method & time:
Delivery by email as attachment within 24 hours.
What you will get with Project Profile / Feasibility Report Template/Excel Format?
The complete automated built-in format to generate the following annextures of Project Profile / Feasibility Report. Just you need some input data, and the report is ready to print.
PROJECT FEASIBILITY REPORT | ||||
Annexure-I (a) | Cost of the Project | |||
Annexure-I (b) | Cost of Finance | |||
Annexure-I (c) | Assumption for financial analysis | |||
Annexure-II | Cost of Land | |||
Annexure-III | Preliminary Expenses | |||
Annexure-IV | Cost of Vehicle | |||
Annexure-V | Working Capital | |||
Annexure-VI | Estimated Income Statement | |||
Annexure-VII (a) | Sales Estimate | |||
Annexure-VII (b) | Selling Price | |||
Annexure-VIII (a) | Cost of Goods Sold | |||
Annexure-VIII (b) | Cost of Raw Materials | |||
Annexure-VIII (c) | Salary & Wages | |||
Annexure-VIII (d) | Repairs & Maintenance Cost | |||
Annexure- IX (a) | Administrative & Selling Expenses | |||
Annexure- IX (b) | Administrative Salary | |||
Annexure-X | Break Even Analysis | |||
Annexure-XI | Estimated Cash Flow Statement | |||
Annexure-XII | Estimated Balance Sheet | |||
Annexure-XIII | Internal Rates of Return | |||
Annexure-XIV | Debt-Service Coverage Ratio | |||
Annexure-XV | Pay-Back Period | |||
Annexure-XVI | Margin of Safety | |||
Annexure-XVII | Details of Building Construction and Civil Works | |||
Annexure-XVIII | Details of Imported & Local Machinery | |||
Annexure-XIX | Details of Installation & Erection of Machinery | |||
Annexure-XX | Furniture, Fixture & Office Equipments | |||
Annexure-XXI | Sensitivity Analysis (5% increase) | |||
Annexure-XXII | Sensitivity Analysis(5% decrease) | |||
Annexure-XXIII | Computation of Contribution to GDP | |||
Annexure-XXIV | Repayment of Bank Finance | |||
Annexure-XXV | Financial Ratio | |||
Annexure-XXVI | Implementation Schedule (Estimated in Months) |
If you have any question regarding our Project Profile / Feasibility Report Template/Excel Format, please contact us.