Fish farming in Bangladesh has grown from a small-scale rural practice to a major agro-industrial sector. Most important, this growth depends on one thing — quality fish feed. Without proper nutrition, fish can’t grow fast, can’t stay healthy, and can’t bring profits. Therefore, investing in a Fish Feed and Floating Feed Plant has become one of the most profitable and sustainable agribusiness opportunities in Bangladesh today.
Importance of Fish Feed Industry in Bangladesh
Bangladesh is the third-largest inland fish-producing country in the world. The fisheries sector contributes nearly 4% to GDP and employs millions of people. Yet, most fish farmers still rely on low-quality or imported feed.
That’s where local feed production plants step in — to reduce import dependency, improve feed quality, and ensure consistent supply to fish farms.
Besides that, floating fish feed technology has gained strong popularity because it allows better feed conversion, less water pollution, and more efficient feeding.
In short, a fish feed and floating feed plant is not just a business; it’s an engine for food security, employment, and export potential.
Project Overview
| Particulars | Details |
|---|---|
| Project Name | Fish Feed and Floating Feed Plant |
| Project Type | Agro-industrial / Manufacturing |
| Location | Suitable for industrial zones or near fish farming regions (Mymensingh, Bogura, Khulna, Barishal) |
| Land Requirement | 30,000 – 40,000 sq. ft. |
| Capacity | 5 tons/hour (can be customized) |
| Estimated Project Cost | BDT 8.50 crore |
| Target Market | Fish farmers, hatcheries, aquaculture farms |
| Technology | Automatic extrusion and pelleting system |
| Expected ROI | 25% to 30% per annum |
| Payback Period | 3 to 4 years |
Project Objectives
- Produce high-quality, nutritionally balanced floating and sinking fish feed.
- Reduce dependency on imported feed.
- Support local aquaculture with consistent, affordable supply.
- Generate employment for rural and semi-urban communities.
- Promote sustainable fish production and food security.
Types of Fish Feed
| Feed Type | Description | Use Case |
|---|---|---|
| Floating Feed | Stays on water surface, easy to monitor feeding rate | Used for Tilapia, Carp, Catfish |
| Sinking Feed | Sinks to the bottom, suitable for bottom feeders | Used for Pangas, Koi, Shrimp |
| Powdered Feed | Used for early-stage fish fry and hatchlings | Hatchery and nursery use |
| Extruded Feed | Processed under high temperature and pressure for better digestibility | Commercial fish farms |
Production Process Flow
- Raw Material Selection – Fish meal, soybean meal, maize, wheat bran, vitamins, and minerals.
- Grinding – Raw materials are ground into fine powder.
- Mixing – All ingredients are blended uniformly.
- Conditioning – Moisture and heat are added for binding.
- Extrusion/Pelleting – Feed is formed into floating or sinking pellets.
- Drying – Moisture is removed to improve shelf life.
- Cooling – Pellets are cooled to prevent mold growth.
- Packaging – Feed is packed in 25kg or 50kg bags for market distribution.
Major Machinery and Equipment List
| SL | Machinery Name | Quantity | Approx. Cost (BDT) |
|---|---|---|---|
| 1 | Raw Material Grinder | 1 set | 10,00,000 |
| 2 | Mixer (Double Shaft Paddle) | 1 set | 8,50,000 |
| 3 | Extruder Machine (Floating Feed) | 1 set | 30,00,000 |
| 4 | Dryer and Cooler System | 1 set | 15,00,000 |
| 5 | Screening and Crumbling Machine | 1 set | 5,00,000 |
| 6 | Packing Machine | 1 set | 6,00,000 |
| 7 | Screw Conveyor & Bucket Elevator | Several | 5,00,000 |
| 8 | Boiler & Steam System | 1 set | 10,00,000 |
| 9 | Electrical Panel & Control System | 1 set | 7,00,000 |
| 10 | Miscellaneous (Installation, Tools, Safety, etc.) | — | 8,00,000 |
| Total Estimated Machinery Cost | 1.05 Crore |
Estimated Project Cost
| Category | Amount (BDT) |
|---|---|
| Land & Land Development | 80,00,000 |
| Factory Building & Civil Works | 1,50,00,000 |
| Machinery & Equipment | 1,05,00,000 |
| Installation & Utilities | 20,00,000 |
| Office Equipment & Furniture | 10,00,000 |
| Pre-Operating Expenses | 15,00,000 |
| Vehicle (Truck/Van) | 25,00,000 |
| Working Capital (3 months) | 1,60,00,000 |
| Contingency (5%) | 32,50,000 |
| Total Project Cost (Approx.) | 8,50,00,000 BDT |
Raw Materials and Inputs
| Item | Monthly Requirement | Average Cost (BDT/MT) | Monthly Cost (BDT) |
|---|---|---|---|
| Fish Meal | 100 MT | 1,30,000 | 1,30,00,000 |
| Soybean Meal | 200 MT | 90,000 | 1,80,00,000 |
| Maize | 250 MT | 45,000 | 1,12,50,000 |
| Wheat Bran | 150 MT | 30,000 | 45,00,000 |
| Vitamins & Minerals | 15 MT | 1,50,000 | 22,50,000 |
| Oil & Additives | 20 MT | 1,20,000 | 24,00,000 |
| Total Monthly Raw Material Cost | — | — | 5,14,00,000 BDT |
Manpower Requirement
| Category | No. of Staff | Monthly Salary (BDT) | Total (BDT) |
|---|---|---|---|
| General Manager | 1 | 80,000 | 80,000 |
| Production Manager | 1 | 60,000 | 60,000 |
| Quality Controller | 1 | 45,000 | 45,000 |
| Machine Operator | 4 | 25,000 | 1,00,000 |
| Technicians | 2 | 20,000 | 40,000 |
| Accountant | 1 | 25,000 | 25,000 |
| Storekeeper | 1 | 18,000 | 18,000 |
| Driver | 1 | 20,000 | 20,000 |
| Laborers | 8 | 15,000 | 1,20,000 |
| Security Guards | 2 | 15,000 | 30,000 |
| Total Staff Cost per Month | — | — | 5,38,000 BDT |
Utility and Overhead Costs
| Utility | Monthly Cost (BDT) |
|---|---|
| Electricity | 1,20,000 |
| Water | 20,000 |
| Fuel & Gas | 50,000 |
| Communication & Internet | 10,000 |
| Maintenance | 40,000 |
| Miscellaneous | 20,000 |
| Total Utility Cost | 2,60,000 BDT/month |
Production Capacity and Sales Forecast
| Year | Production (MT) | Average Selling Price (BDT/MT) | Annual Revenue (BDT) |
|---|---|---|---|
| 1st Year | 3,500 | 95,000 | 33,25,00,000 |
| 2nd Year | 4,000 | 98,000 | 39,20,00,000 |
| 3rd Year | 4,500 | 1,00,000 | 45,00,00,000 |
| 4th Year | 5,000 | 1,05,000 | 52,50,00,000 |
| 5th Year | 5,500 | 1,10,000 | 60,50,00,000 |
Profitability Analysis
| Particulars | Amount (BDT/year) |
|---|---|
| Gross Revenue (Avg.) | 45,00,00,000 |
| Raw Material Cost | 38,00,00,000 |
| Salary & Overheads | 1,00,00,000 |
| Utilities & Maintenance | 35,00,000 |
| Depreciation | 20,00,000 |
| Net Profit (Before Tax) | 5,45,00,000 |
| Net Profit Margin | 12% |
Therefore, within the 3rd year of operation, the plant achieves a solid profit margin and a full return on investment within four years.
Market Opportunity
The Bangladesh fish feed market is worth more than BDT 5,000 crore and growing at 8–10% annually. Rapid expansion of commercial fish farms in Mymensingh, Rangpur, Rajshahi, and Khulna ensures strong demand for both floating and sinking feed.
While imported feed from Thailand, India, and China still enters the market, locally made feed has competitive advantages — lower price, freshness, and faster delivery.
Moreover, the government supports fish feed industries through agricultural loans, export incentives, and VAT exemptions.
SWOT Analysis
| Strength | Weakness |
|---|---|
| High demand from fish farms | Initial investment cost is high |
| Availability of raw materials | Requires skilled operators |
| Government incentives | Energy cost fluctuation |
| Opportunity | Threat |
|---|---|
| Growing aquaculture industry | Competition from imported feed |
| Export potential | Raw material price volatility |
| Technological advancement | Environmental regulations |
Environmental Consideration
While industrial feed production can impact the environment, adopting cleaner technology minimizes pollution. Using steam-based extrusion, dust collectors, and waste recycling systems helps the plant remain compliant with DoE regulations.
Besides that, the plant can reuse packaging and install solar panels to reduce operational costs and emissions.
Financial Feasibility Summary
| Particulars | Amount (BDT) |
|---|---|
| Total Investment | 8,50,00,000 |
| Annual Revenue | 45,00,00,000 |
| Annual Operating Cost | 39,55,00,000 |
| Gross Profit | 5,45,00,000 |
| ROI | 25–30% |
| Payback Period | 3–4 years |
Implementation Schedule
| Activity | Duration |
|---|---|
| Land Purchase & Design | 2 months |
| Construction & Civil Work | 4 months |
| Machinery Import & Installation | 3 months |
| Trial Production | 1 month |
| Total Project Implementation Time | 10 months |
Conclusion
A Fish Feed and Floating Feed Plant in Bangladesh is not just a profitable venture — it’s a cornerstone for the future of aquaculture. Because fish farming continues to rise, demand for quality feed will keep expanding.
With smart investment, right machinery, and professional planning, this business can deliver consistent returns, create jobs, and help the country become self-sufficient in aquaculture production.
Call to Action
At RAYHANS, we prepare bankable project profiles for industries like fish feed, poultry, textiles, ceramics, and more — both in Bangladesh and abroad.
Our project profiles include detailed financial analysis, technical design, market insight, and bank loan feasibility reports approved by local and international banks.
📞 Contact us today to prepare your professional, investment-ready project profile.
Email: [email protected]
Website: www.cbecl.com
Phone: +8801716752370
Bring your dream project to life — start with a solid, bankable profile today.